








































Property Attributes
- MLS#X5184593
- TypeSingle Family
- CityPeterborough
- AreaMonaghan
- NeighbourhoodPeterborough
- Postal CodeK9K 2T1
- StyleBungaloft
- Taxes5180
- Price$ 799,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
Listing Provided Courtesy Of:
HOMELIFE LANDMARK REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Spectacular Bungeloft Home In One Of The Most Sought After Peterborough West Location. Featuring Upgrades Throughout, Large Open Entrance To Living Room. Enjoy Beautiful Views From Your Great Room To Open Concept Kitchen/Dinning To Decks All Permit. And Enjoy Summer Bbq Time With Your Family. Master Bedroom With Beautiful En-Suite That Has Glass Shower And Soaker Tub. Lower Level Has Incredible Entertainment With 2 Large Bedrooms, 3Pc Bath.Over Size Windows.
Price History | |
---|---|
4/8/2021 | Listed $799,800 |
General Features
ApproxAge | 6-15 |
---|---|
Area | Peterborough |
Basement | Finished |
Community | Monaghan |
Extras | Newly Shingles 2 Years. Separate Entrance From Garage To Basement. All Appliances, Light Fixtures, Window Coverings & Blinds. Excuse Wine Fridge At Basement, Wall Lights At Great Room |
Features | Place Of Worship |
Features | Park |
Features | Rec Centre |
Features | Wooded/Treed |
Features | School |
Features | Hospital |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 63, Plan 45M214, Peterborough |
Lotdepth | 114.53 |
Municipality | Peterborough |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 7 |
Square Footage Range | 1500-2000 |
Status | A |
Style | Bungaloft |
Tax Year | 2020 |
Taxes | 5180.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Drive | Pvt Double |
---|---|
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool