




























Property Attributes
- MLS#E5183467
- TypeTownhouse
- CityClarington
- AreaCourtice
- NeighbourhoodClarington
- Postal CodeL1E 0J2
- Style3-Storey
- Taxes3813
- Price$ 649,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Welcome Home! 3 Year Old End Unit Townhome Located In Desirable Preston Corner, Courtice. Corner Lot With 1665Sq Ft Of Light Filled Total Living Space To Enjoy. Beautiful Main Floor With 9Ft Ceilings And Solid Oak Hardwood. Gorgeous Upgraded Kitchen And Appliances. W/O To Treated And Stained Terrace Off Kitchen. Lower Level Incl 4th Powder Room, Entrance To Garage And Walk Out To Side Yard. Awesome Outdoor Parkette To Enjoy. Minutes To 401 And All Amenities.
Price History | |
---|---|
4/7/2021 | Listed $649,000 |
General Features
Additional Monthly Fees | 127.49 |
---|---|
ApproxAge | 0-5 |
Area | Durham |
Basement | Finished |
Community | Courtice |
Elevator | No |
Extras | New Quartz Counters & Backsplash. Fridge, Stove, B/I Microwave, B/I Dwshr. Washer/Dryer, All Elfs, Wifi Gro, All Custom Window Coverings, Ac, Furnace |
Features | School |
Features | Golf |
Features | Park |
Features | Place Of Worship |
Features | Public Transit |
Features | Rec Centre |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Plan 40M2513 Pt Blk 91 Rp 40R29882 |
Lotdepth | 0.00 |
Municipality | Clarington |
Parking Spaces | 1 |
Property Sub Type | Att/Row/Twnhouse |
Rooms | 6 |
Status | A |
Style | 3-Storey |
Tax Year | 2020 |
Taxes | 3813.49 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Waterfront | None |
Interior Features
A/C | Central Air |
---|---|
Basement | W/O |
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Total Bedrooms | 3 |
Washrooms | 4 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Frontingonnsew | W |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool