




















Property Attributes
- MLS#E5179471
- TypeSingle Family
- CityToronto
- AreaAgincourt North
- NeighbourhoodToronto E07
- Postal CodeM1V 1L6
- Style2-Storey
- Taxes3466
- Price$ 809,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
HOMELIFE GOLCONDA REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Primely Location!Absolutely Move In Condition!Bright & Spacious Layout! Lots Of Upgrades!Close To All Amenities!Newer Modern Kitchen & Bedrooms(2nd Floor) And Stair(To 2nd Floor)! Potlight(Kitchen/Dining/Living Rm)!Widened Driveway!Newer Ceiling!Newer Entrance Door!Newer Fences!Large Deck!Finshed Bsmt With Seperate-Entrance!Shortcut To Midland Ttc From Valdor Driver! Super Convenient Location!! Minutes To Ttc, Supermarket, Shopping Mall, Banks And Schools.
Price History | |
---|---|
4/5/2021 | Listed $809,999 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | Finished |
Community | Agincourt North |
Extras | All Elfs! Stainless Steel Stove, Range Hood, Fridge, Washer, Dryer, White Stove And White Fridge(As Is), Hwt (Rental) Furnace, Cac, All Window Covering!! |
Features | Sloping |
Features | School |
Features | Park |
Features | Public Transit |
Features | Library |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Plan M1564 Pt Lot 520 Rp 66R8510 Part 1 Part 16 |
Lotdepth | 124.39 |
Municipality | Toronto |
Parking Spaces | 3 |
Property Sub Type | Semi-Detached |
Rooms | 6 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 3466.29 |
Utilitiescable | A |
Utilitiesgas | A |
Utilitieshydro | A |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Brick |
Exterior | Other |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool